Leaderboard
AI for HR Operations — May 2026
🚀
You are ahead of 68% of employees on this path. Your current rank is #5 in your team and #23 company-wide.
🥈
A
Arjun
2,610 XP
🥇
P
Priya
2,840 XP
🥉
S
Sunita
2,480 XP
| Rank | Employee | XP | Done |
|---|---|---|---|
🥇 | P Priya Nair HR Analytics | 2,840 | 87% |
🥈 | A Arjun Mehta Talent Acquisition | 2,610 | 83% |
🥉 | S Sunita Rao L&D | 2,480 | 80% |
#4 | V Vikram Singh HRBP | 1,980 | 67% |
#5 | R Rahul SharmaYou HR Analytics | 1,240 | 20% |
#6 | K Kavitha Iyer Compensation | 1,180 | 17% |
#7 | R Rohan Desai HR Analytics | 1,050 | 13% |
#8 | M Meena Krishnan Talent Acquisition | 920 | 10% |
#9 | S Sanjay Patel HRBP | 870 | 10% |
#10 | D Deepika Nambiar L&D | 760 | 7% |
#11 | A Aditya Kumar Compensation | 680 | 7% |
#12 | R Ritu Sharma HR Analytics | 510 | 3% |
Showing 12 of 12 employees
Updated: May 26, 2026 at 10:33 AM